JULIUS BERGER NIGERIA PLC
Company details
What is published about this company's registration.
| What | Value | Class | Where it came from |
|---|---|---|---|
| Registered company name | not published | Not yet published | We have not yet found a published source for the registered name this trading name corresponds to. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| RC number | not published | Not yet published | We have not yet found a published source for the RC or BN number that would identify this company. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Company type | not published | Not yet published | We have not yet found a published source for what kind of company this is. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Registration status | not published | Not yet published | We have not yet found a published source for whether this company is active, dormant or struck off. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Registered address | not published | Not yet published | We have not yet found a published source for the company's registered address, as distinct from a site address. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Incorporation date | not published | Not yet published | We have not yet found a published source for when this company was incorporated. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Directors | not published | Not yet published | We have not yet found a published source for the directors of this company. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Shareholders | not published | Not yet published | We have not yet found a published source for the shareholders of this company. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Beneficial owners | not published | Not yet published | We have not yet found a published source for the people who ultimately own or control this company. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
| Ownership changes | not published | Not yet published | We have not yet found a published source for any change of ownership, directors or status over time. Register names carry no company registration number, CAC offers no open data service, and no open beneficial-ownership dataset covers Nigeria. |
Why company details are not shown yet
- Contractor names in the register carry no registration number, so they cannot yet be linked to company records. The register lists contractor names as free text: across all 239 names there is no company number, and 42 carry no company suffix.
- CAC does not offer an open data service, so records cannot be looked up automatically. Its public search asks automated requests to prove they are human, and there is no public API or bulk release. We respect that access control.
- No open dataset covers Nigeria yet. The Open Ownership register — the main global beneficial-ownership release — holds effectively no Nigerian records and was last refreshed in July 2023.
Directors, shareholders and beneficial owners are not yet available for this or other contractors holding Delta State contracts. Not yet published
The join is already built. Our records carry a
cac_rc identifier field, so the day an RC number is published — by the state
in its own register, or through a Corporate Affairs Commission account — the ownership
data attaches to the right company without anything being rebuilt.
The CAC search we checked, last
tested 26 August 2026.
Responses to this record
Published as received, in the sender's words, without editing for length.
No response has been received. Everything on this page is drawn from what institutions published; if it is wrong, or incomplete, the reply is published here unedited beside it.
Respond to this record How the right of reply works
Contracts held
| Project | Value | Status | Progress | Due date |
|---|---|---|---|---|
| Design and construction of a flyover at uromi junction agbor, ika south local g… | ₦59.75bn | Ongoing | 10% | Jan. 19, 2028 |
| Reconstruction of warri internal ring road from npa gate to effurun expressway,… | ₦48.77bn | New Projects | 0% | April 1, 2027 |
| Reconstruction of eku-osubi road from p.t.i junction to osubi in uvwie and okpe… | ₦47.15bn | Ongoing | 65% | June 9, 2026 |
| Construction of pti-eku road from ch3 + 600 to ugolo junction in okpe local gov… | ₦31.68bn | New Projects | 0% | April 25, 2027 |